2008 Summer Series Final Scores
Only Club Members Receive Points for the Summer Series
Score in Black (90 - 100) = race result + 5pts FTD
| 1/8 I.C. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | 5 to count |
| Chris Edwards | 100 | 100 | 105 | 80 | 105 | 105 | 595 | 515 | |
| Toby Shaw | 90 | 90 | 90 | 90 | 70 | 430 | 430 | ||
| Graham Hale | 95 | 60 | 85 | 75 | 80 | 85 | 480 | 420 | |
| Tony Clowes | 70 | 70 | 95 | 70 | 75 | 90 | 470 | 400 | |
| Jake Glascott | 60 | 90 | 50 | 80 | 55 | 65 | 65 | 465 | 360 |
| Dave Norris | 65 | 55 | 75 | 65 | 70 | 80 | 410 | 355 | |
| Daniel Bancroft | 95 | 100 | 95 | 60 | 350 | 350 | |||
| Christian Roe | 90 | 95 | 95 | 280 | 280 | ||||
| Chris Heath | 80 | 105 | 185 | 185 | |||||
| Andrew North | 90 | 85 | 175 | 175 | |||||
| Pete Hastings | 80 | 90 | 170 | 170 | |||||
| Matthew Li | 90 | 90 | 90 | ||||||
| Matthew Williams | 90 | 90 | 90 | ||||||
| John Russell | 85 | 85 | 85 | ||||||
| Andrew Hastings | 75 | 75 | 75 | ||||||
| Martin Thorpe | 75 | 75 | 75 | ||||||
| Karl Dransfield | 75 | 75 | 75 | ||||||
| Damian Hosker | 65 | 65 | 65 | ||||||
| 1:10 Elec Touring | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | 5 to count |
| Anthony Straughton | 105 | 85 | 85 | 90 | 80 | 105 | 100 | 650 | 485 |
| Jonny Aird | 105 | 95 | 105 | 305 | 305 | ||||
| Alister Graham | 100 | 95 | 95 | 290 | 290 | ||||
| Paul Clayton | 80 | 85 | 165 | 165 | |||||
| Chris Grainger | 105 | 105 | 105 | ||||||
| Paul Knapton | 100 | 100 | 100 | ||||||
| Adam Richardson | 95 | 95 | 95 | ||||||
| Elliott Harper | 95 | 95 | 95 | ||||||
| Andy Murray | 90 | 90 | 90 | ||||||
| Chris Bosomworth | 90 | 90 | 90 | ||||||
| Matthew Cook | 75 | 75 | 75 | ||||||
| 1:10 Foam 200mm | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | 5 to count |
| Chris Edwards | 100 | 95 | 100 | 85 | 95 | 100 | 575 | 490 | |
| Matthew Cook | 95 | 90 | 100 | 80 | 85 | 90 | 540 | 460 | |
| Dave Norris | 95 | 95 | 75 | 80 | 60 | 70 | 75 | 550 | 420 |
| Mark Newby | 90 | 90 | 80 | 80 | 340 | 340 | |||
| Adam Catchpole | 100 | 100 | 100 | 300 | 300 | ||||
| Jeff Roa | 95 | 100 | 80 | 275 | 275 | ||||
| Tom Holroyd | 85 | 80 | 165 | 165 | |||||
| John Withington | 75 | 85 | 160 | 160 | |||||
| Kyle Branson | 80 | 70 | 150 | 150 | |||||
| Andy Middleton | 85 | 60 | 145 | 145 | |||||
| Robert Firth | 85 | 45 | 130 | 130 | |||||
| Paul Hague | 65 | 55 | 120 | 120 | |||||
| Neil Wallace | 100 | 100 | 100 | ||||||
| Alex Thurston | 95 | 95 | 95 | ||||||
| Simon Wood | 90 | 90 | 90 | ||||||
| Matthew Williams | 90 | 90 | 90 | ||||||
| David Hastings | 80 | 80 | 80 | ||||||
| Michael Ball | 70 | 70 | 70 | ||||||
| James Norris | 50 | 50 | 50 | ||||||
| 1:10 Foam Wide | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | 5 to count |
| Craig Illingworth | 100 | 105 | 90 | 90 | 90 | 100 | 95 | 670 | 490 |
| Karl Dransfield | 100 | 85 | 105 | 100 | 390 | 390 | |||
| Barry Whitehead | 95 | 85 | 95 | 85 | 360 | 360 | |||
| June Walton | 105 | 95 | 105 | 305 | 305 | ||||
| Michael Ruddock | 80 | 105 | 95 | 280 | 280 | ||||
| John Russell | 90 | 75 | 90 | 255 | 255 | ||||
| Kieran Dewsnap | 85 | 85 | 85 | ||||||
| Large Scale | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | 5 to count |
| Stuart Riley | 105 | 95 | 95 | 90 | 85 | 470 | 470 | ||
| Andy O'conner | 90 | 80 | 95 | 90 | 355 | 355 | |||
| Mark Straughton | 90 | 90 | 85 | 75 | 340 | 340 | |||
| Stuart Hansord | 105 | 105 | 105 | 315 | 315 | ||||
| Jason Dean | 85 | 105 | 190 | 190 | |||||
| Steve Croston | 95 | 80 | 175 | 175 | |||||
| Rob McVean | 100 | 100 | 100 | ||||||
| Russell Bates | 95 | 95 | 95 | ||||||
| Tony Kinder | 95 | 95 | 95 | ||||||
| Adam Griffith | 90 | 90 | 90 | ||||||
| I.C.Scale Rubber | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | 5 to count |
| Lee Stokes | 100 | 100 | 100 | ||||||
| Michael Ball | 100 | 100 | 100 | ||||||
| Chris Bosomworth | 90 | 90 | 90 |
