2009 Summer Evening Series
All Club Members Will Receive Points for the Summer Series
Score in Black (90 - 100) = race result + 5pts FTD
| 1/8IC | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | total | 5 to count |
| Tim Wood | 95 | 105 | 100 | 105 | 105 | 510 | 510 | ||
| Karl Dransfield | 105 | 90 | 95 | 85 | 85 | 85 | 95 | 640 | 470 |
| Chris Roe | 80 | 80 | 95 | 100 | 95 | 70 | 520 | 450 | |
| Chris Edwards | 90 | 75 | 90 | 80 | 100 | 90 | 525 | 450 | |
| Craig Illingworth | 85 | 75 | 65 | 90 | 80 | 85 | 480 | 415 | |
| Graham Hale | 70 | 70 | 80 | 90 | 90 | 75 | 475 | 405 | |
| Tony Clowes | 75 | 60 | 95 | 80 | 310 | 310 | |||
| Richard Waters | 85 | 95 | 85 | 265 | 265 | ||||
| Pete Hastings | 70 | 75 | 145 | 145 | |||||
| Andrew Hastings | 75 | 65 | 140 | 140 | |||||
| Martin Thorpe | 65 | 65 | 130 | 130 | |||||
| Andrew North | 105 | 105 | 105 | ||||||
| Matt Dunning | 80 | 80 | 80 | ||||||
| Daniel Bancroft | 75 | 75 | 75 | ||||||
| Jon Withington | 65 | 65 | 65 | ||||||
| Toby Shaw | 60 | 60 | 60 | ||||||
| Jake Glascot | 60 | 60 | 60 | ||||||
| Dave Norris | 55 | 55 | 55 | ||||||
| 200mm IC | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | total | 5 to count |
| Chris Edwards | 100 | 105 | 95 | 105 | 100 | 95 | 600 | 505 | |
| Mark Newby | 85 | 95 | 80 | 90 | 90 | 105 | 90 | 635 | 470 |
| Matthew Cook | 75 | 60 | 95 | 100 | 330 | 330 | |||
| Kevin Howell | 55 | 80 | 80 | 85 | 300 | 300 | |||
| David Hastings | 90 | 75 | 75 | 240 | 240 | ||||
| Matthew Stables | 85 | 95 | 180 | 180 | |||||
| Kyle Branston | 70 | 70 | 140 | 140 | |||||
| Mark Green | 105 | 105 | 105 | ||||||
| Simon Wood | 105 | 105 | 105 | ||||||
| Alex Thurston | 100 | 100 | 100 | ||||||
| Richard Boult | 90 | 90 | 90 | ||||||
| Adam Walker Catchpole | 90 | 90 | 90 | ||||||
| Andy Rochelle | 90 | 90 | 90 | ||||||
| Toby Shaw | 85 | 85 | 85 | ||||||
| Jon Withington | 85 | 85 | 85 | ||||||
| Peter Hellawell | 85 | 85 | 85 | ||||||
| Martin Thorpe | 85 | 85 | 85 | ||||||
| Lee Stokes | 80 | 80 | 80 | ||||||
| Wojciech Blotniak | 75 | 75 | 75 | ||||||
| Matt Dunning | 65 | 65 | 65 | ||||||
| 1;10 foam Wide | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | total | 5 to count |
| Richard Boult | 105 | 105 | 105 | 315 | 315 | ||||
| Peter Hellawell | 95 | 90 | 95 | 280 | 280 | ||||
| John Walton | 105 | 105 | 105 | ||||||
| John Russell | 95 | 95 | 95 | ||||||
| Lee Stokes | 95 | 95 | 95 | ||||||
| Craig Illingworh | 90 | 90 | 90 | ||||||
| Lee Chapman | 90 | 90 | 90 | ||||||
| 1;10 Elec Touring | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | total | 5 to count |
| Anthony Straughton | 95 | 95 | 90 | 280 | 280 | ||||
| Paul Boult | 105 | 105 | 105 | ||||||
| Mathew Cook | 105 | 105 | 105 | ||||||
| Chris Bosomworth | 105 | 105 | 105 | ||||||
| Ben Putt | 105 | 105 | 105 | ||||||
| Martin Peachley | 95 | 95 | 95 | ||||||
| 1;10 Elec Sport | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | total | 5 to count |
| Stephen Hale | 105 | 95 | 80 | 95 | 85 | 95 | 555 | 475 | |
| Stuart Hansord | 90 | 95 | 90 | 95 | 370 | 370 | |||
| John Walton | 95 | 90 | 90 | 80 | 355 | 355 | |||
| Karl Dransfield | 105 | 75 | 85 | 90 | 355 | 355 | |||
| Peter Hellawell | 75 | 100 | 95 | 80 | 350 | 350 | |||
| Darren Vickery | 105 | 105 | 105 | 315 | 315 | ||||
| Scott Hellawell | 90 | 90 | 70 | 250 | 250 | ||||
| Dave Dransfield | 65 | 75 | 140 | 140 | |||||
| Mark Dyson | 105 | 105 | 105 | ||||||
| Jeff Walton | 85 | 85 | 85 | ||||||
| Taylor McVean | 70 | 70 | 70 | ||||||
| Large Scale | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | total | 5 to count |
| Stuart Hansord | 105 | 105 | 90 | 105 | 80 | 105 | 590 | 510 | |
| Stuart Riley | 90 | 100 | 95 | 285 | 285 | ||||
| Mark Straughton | 95 | 90 | 85 | 270 | 270 | ||||
| Trevor Kersey | 105 | 105 | 210 | 210 | |||||
| Rob McVean | 95 | 100 | 195 | 195 | |||||
| Mark Dyson | 95 | 95 | 95 | ||||||
| Tony Rudd | 90 | 90 | 90 | ||||||
| Steve Croston | 75 | 75 | 75 | ||||||
| Phil Butterworth | 70 | 70 | 70 | ||||||
| Rally Game | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | total | 5 to count |
| Geoff Walton | 95 | 95 | 95 | 105 | 105 | 495 | 495 | ||
| John Russell | 100 | 80 | 105 | 105 | 100 | 490 | 490 | ||
| Brian Fitzgerald | 85 | 85 | 90 | 95 | 90 | 445 | 445 | ||
| Paul Haigh | 90 | 85 | 100 | 95 | 370 | 370 | |||
| Pietro Bozzato | 100 | 90 | 90 | 280 | 280 | ||||
| Scott Hallewell | 85 | 85 | 170 | 170 | |||||
| Ben Ellis | 100 | 100 | 100 | ||||||
