2010 Summer Series
ONLY Club Members Will Receive Points for the Summer Series
Score in Black (90 - 100) = race result + 5pts FTD
| 200mm IC | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | best 6 to count |
| Matthew Williams | 90 | 90 | 90 | 95 | 90 | 455 | 455 | |||
| Chris Edwards | 100 | 100 | 105 | 80 | 385 | 385 | ||||
| Mark Newby | 95 | 95 | 100 | 85 | 375 | 375 | ||||
| Steven Hale | 80 | 85 | 90 | 70 | 325 | 325 | ||||
| Jon Withington | 95 | 95 | 190 | 190 | ||||||
| David Hastings | 90 | 75 | 165 | 165 | ||||||
| Adam Catchpole | 75 | 85 | 160 | 160 | ||||||
| Peter Hastings | 105 | 105 | 105 | |||||||
| Simon Wood | 80 | 85 | 85 | |||||||
| Alex Thurston | 70 | 70 | 70 | |||||||
| Large Scale | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | best 6 to count |
| Robert Green | 100 | 100 | 105 | 105 | 410 | 410 | ||||
| Anthony Straughton | 100 | 85 | 185 | 185 | ||||||
| Rob McVean | 95 | 95 | 95 | |||||||
| Mark Dyson | 95 | 95 | 95 | |||||||
| Rally game | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | best 6 to count |
| Scott Hellawell | 95 | 105 | 105 | 305 | 305 | |||||
| Paul Collins | 105 | 105 | 210 | 210 | ||||||
| 1/8th Scale Circuit | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | best 6 to count |
| Chris Roe | 55 | 90 | 80 | 75 | 90 | 390 | 390 | |||
| Craig Illingworth | 70 | 75 | 95 | 85 | 55 | 380 | 380 | |||
| Karl Dransfield | 85 | 85 | 105 | 95 | 370 | 370 | ||||
| Tony Clowes | 65 | 65 | 85 | 80 | 60 | 355 | 355 | |||
| Chris Edwards | 90 | 95 | 90 | 80 | 355 | 355 | ||||
| Tim Wood | 100 | 100 | 105 | 305 | 305 | |||||
| Nick Cahill | 75 | 85 | 70 | 230 | 230 | |||||
| Graham Hale | 70 | 90 | 65 | 225 | 225 | |||||
| Pete Hastings | 80 | 100 | 180 | 180 | ||||||
| Andrew Hastings | 100 | 100 | 100 | |||||||
| Daniel Brancroft | 100 | 100 | 100 | |||||||
| Lee Stokes | 85 | 85 | 85 | |||||||
| James connoly | 75 | 75 | 75 | |||||||
| Richard Waters | 60 | 60 | 60 | |||||||
| Super GT (outlaw class) | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | best 6 to count |
| Peter Hellawell | 100 | 105 | 105 | 95 | 405 | 405 | ||||
| Barry Whitehead | 85 | 95 | 95 | 90 | 365 | 365 | ||||
| John Russell | 95 | 105 | 200 | 200 | ||||||
| Richard Boult | 105 | 105 | 105 | |||||||
| Jason Fox | 95 | 95 | 95 | |||||||
| Electric Pro Stock | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | best 6 to count |
| Darren Vickery | 75 | 65 | 105 | 105 | 350 | 350 | ||||
| Chris Taylor | 105 | 90 | 80 | 275 | 275 | |||||
| Sam Cahill | 95 | 80 | 175 | 175 | ||||||
| Michael Ball | 105 | 105 | 105 |
|||||||
| Matthew Cook | 100 | 100 | 100 | |||||||
| Mark Dyson | 95 | 95 | 95 | |||||||
| Chris Slater | 95 | 95 | 95 | |||||||
| James Wilkinson | 90 | 90 | 90 | |||||||
| Chris Bosonworth | 90 | 90 | 90 | |||||||
| Bob Childs | 85 | 85 | 85 | |||||||
| Steven Lander | 75 | 75 | 75 | |||||||
| Scott Hellawell | 70 | 70 | 70 | |||||||
| Chris Roe | 60 | 60 | 60 | |||||||
| Electric Modiffed | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | best 6 to count |
| Micheal Ball | 105 | 105 | 210 | 210 | ||||||
| Electric Stock | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | best 6 to count |
| Taylor McVean | 105 | 105 | 105 | |||||||
