2010 Summer Evening Series
ALL racers will recieve points for this series
Score in Black (90 - 100) = race result + 5pts FTD
| Super GT | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | best 5 to count |
| Karl Dransfield | 105 | 105 | 105 | |||||
| Peter Hellawell | 95 | 95 | 95 | |||||
| Electric Pro Stock | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | best 6 to count |
| Mark Dyson | 105 | 105 | 210 | 210 | ||||
| Sam Cahill | 95 | 85 | 180 | 180 | ||||
| Chris Roe | 90 | 95 | 185 | 185 | ||||
| James Wilkinson | 75 | 90 | 165 | 165 | ||||
| Nick Baker | 85 | 85 | 85 | |||||
| Steve Cockerall | 80 | 80 | 80 | |||||
| Darren Vickery | 70 | 70 | 70 | |||||
| Paul Hoggard | 65 | 65 | 65 | |||||
| Electric Stock | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | best 6 to count |
| Scott Hellawell | 105 | 90 | 195 | 195 | ||||
| Mark Newby | 95 | 100 | 195 | 195 | ||||
| Karl Dransfield | 100 | 100 | 100 | |||||
| James Macfayden | 85 | 85 | 85 | |||||
| Andy Rochelle | 80 | 80 | 80 | |||||
| Peter Hellawell | 75 | 75 | 75 | |||||
| Darren Sharp | 90 | 90 | 90 |
